Viskase Corporation 
Fibrous AP/LA Sizes
Asia Pacific/Latin America
Viskase Corporation

« BACK | Cutstock Sizes | REELKASE Sizes | SHIRMATIC Sizes | Sizes Per Pound

Cut Stock and Conventionally Shirred

Casing
Size
Max. Stuffing
Diameter
(Soaked)
  Casing
Size
Max. Stuffing
Diameter
(Soaked)
  Casing
Size
Max. Stuffing
Diameter
(Soaked)
Inches mm   Inches mm   Inches mm
4/5 1.65 42    2 1/2 2.80 71    7NS 4.46 113
1L 1.72 43.5   3 1/2 2.98 76   7R 4.54 115
1R 1.78 45   4S 3.15 80   7 1/2 4.61 117
1K 1.82 47   4 3.26 83   7 1/2K 4.69 119
1N 1.86 47   4 1/2 3.31 84   8M 4.77 121
1S 1.91 48.5   5 3.48 88   8 4.85 123
1B 1.99 50.5   5N 3.70 94   8 1/2 4.94 125.5
1 2.02 51.5   6M 3.96 101   9 5.16 131
1M 2.04 52   6S 4.03 102.5   9 1/2 5.42 138
1C 2.12 54   6 1/2M 4.14 105   10 5.73 146
1W 2.16 55   6 1/2 4.19 106   11M 5.94 151
1 1/2 2.20 56   6 1/2K 4.25 108   11 6.15 156
2G 2.23 56.5   6 1/2N 4.32 110   12M 6.45 164
2 2.39 60.5   6 1/2KS 4.34 111   12 6.76 172
2 1/2S 2.74 70   7 4.41 112   14 7.80 198

Most sizes are available in Clear. Selected sizes are available in selected colors. Check with one of our Customer Service Representatives for availability.

 
© Copyright 2000,2006
Viskase Companies, Inc.

8205 South Cass Avenue Suite 115 · Darien, Illinois 60561
800-323-8562 · 630-874-0700
info@viskase.com
 

 Home >  

 Company Overview >  

 What's New? >  

 Products/Applications >  

 Investor Relations >  

 Contact Viskase >  

 Distributors >  

 Industry Links >  

 Log On >  

Deutsch | Español | Français  
Italiano | Polski | Português  

Casing Solutions Worldwide