Viskase Corporation 
NOJAX® Sizes
Asia Pacific
Viskase Corporation

« BACK | NOJAX Pounds/Carton | Stick Length | Links per Pound

Casing
Size
Max. Stuffing
Diameter
Prior to
Stuffing
   Casing
Size
Max. Stuffing
Diameter
Prior to
Stuffing
Inches mm    Inches mm
16 19/32-21/32 15.7-16.2   27 31/32-1 24.5-25.0
17 5/8-22/32 16.3-16.8   28 1-1 1/32 25.5-26.0
18 21/32-22/32 17.0-17.5   29 1 1/32-1 3/32 26.5-27.0
19 11/16-23/32 17.8-18.3   30 1 3/32-1 4/32 27.5-28.0
20 23/32-24/32 18.5-19.0   31 1 1/8-1 5/32 28.5-29.0
21 25/32-26/32 19.3-19.8   32 1 5/32-1 6/32 29.5-30.0
22 25/32-26/32 20.0-20.5   33 1 3/16-1 8/32 30.5-31.0
23 13/16-27/32 20.5-21.0   34 1 1Ž4-1 9/32 31.5-32.0
24 27/32-28/32 21.5-22.0   36 1 5/16-1 12/32 33.5-34.0
25 7/8-29/32 22.5-23.0   40 1 1Ž2-1 18/32 38.0-39.0
26 15/16-31/32 23.5-24.0   44 1 9/16- 1 20/32 40.0-41.0

Casings are available in various lengths. Common lengths that are offered include 55, 70, 84, 95, 110, 125, 160, 180, 190, 210, 225 feet per stick. Check with one of our Customer Service Representatives for availability of sizes and lengths. Not all sizes are available in all lengths.

« BACK | NOJAX Pounds/Carton | Stick Length | Links per Pound

 
© Copyright 2000,2006
Viskase Companies, Inc.

8205 South Cass Avenue Suite 115 · Darien, Illinois 60561
800-323-8562 · 630-874-0700
info@viskase.com
 

 Home >  

 Company Overview >  

 What's New? >  

 Products/Applications >  

 Investor Relations >  

 Contact Viskase >  

 Distributors >  

 Industry Links >  

 Log On >  

Deutsch | Español | Français  
Italiano | Polski | Português  

Casing Solutions Worldwide